| ARQUEROS |
Abdullah Al Mas | KSA | 16 | | 1.80 |
Mousa Al Eid | KSA | 17 | | 1.87 |
Musaed Al shammari | KSA | 17 | | 1.83 |
| DEFENSORES |
Abdulrahman Al Mami | KSA | 16 | | 1.77 |
Ahmad Ishak | KSA | 16 | | 1.82 |
Ali Al Yahya | KSA | 17 | | 1.77 |
Ammar Maimani | KSA | 16 | | 1.73 |
Jawad Al Hashim | KSA | 17 | | 1.87 |
Marwan Al Yami | KSA | 17 | | 1.77 |
Nawaf Al Huwiri | KSA | 17 | | 1.90 |
Zaid Al Buri | KSA | 17 | | 1.72 |
| MEDIOCAMPISTAS |
Abdullah Al Batli | KSA | 16 | | 1.70 |
Abdullah Al Dawsari | KSA | 17 | | 1.57 |
Ali Al Hizimi | KSA | 17 | | 1.68 |
Ali Al Makki | KSA | 16 | | 1.62 |
Hamad Al Shammari | KSA | 16 | | 1.70 |
Hassan Al Okrush | KSA | 17 | | 1.70 |
Khalid Mashhour Sharahili | KSA | 16 | | 1.69 |
Tameem Siraj | KSA | 16 | | 1.76 |
Yahya Saeed | KSA | 16 | | 1.64 |
| DELANTEROS |
Ali Al Shamrani | KSA | 17 | | 1.83 |
Faisal Bayomi | KSA | 16 | | 1.87 |
Faris Bu Shaqraa | KSA | 16 | | 1.74 |
| CUERPO TECNICO |
Ahmed Al-Hanfoosh | KSA | 46 | | - |