En Avellaneda. Independiente vs. Rosario Central, por el Torneo Clausura 2025: día, horario, TV y cómo ver online

Japón
Japón| DÍA | HORA | L/V | VERSUS | |
|---|---|---|---|---|
| L | ![]() | ![]() | ||
| L | ![]() | ![]() |
| DÍA | RES | L/V | VERSUS | |
|---|---|---|---|---|
| 3-2 | L | ![]() | ![]() | |
| 2-2 | L | ![]() | ![]() | |
| 2-0 | V | ![]() | ![]() | |
| 0-0 | V | ![]() | ![]() |
| JUGADOR | PAIS | EDAD | NACIMIENTO | ALT |
|---|---|---|---|---|
| ARQUEROS | ||||
L. Kokubo | JPN | 24 | 1.93 | |
T. Hayakawa | JPN | 26 | 1.87 | |
T. Nozawa | JPN | 22 | 1.93 | |
| DEFENSORES | ||||
A. Seko | JPN | 25 | 1.85 | |
J. Suzuki | JPN | 22 | 1.80 | |
K. Itakura | JPN | 28 | 1.88 | |
S. Taniguchi | JPN | 34 | 1.83 | |
T. Ando | JPN | 26 | 1.90 | |
T. Watanabe | JPN | 28 | 1.84 | |
Y. Sugawara | JPN | 25 | 1.79 | |
| MEDIOCAMPISTAS | ||||
A. Tanaka | JPN | 27 | 1.80 | |
D. Kamada | JPN | 29 | 1.84 | |
J. Fujita | JPN | 23 | 1.75 | |
K. Sano | JPN | 24 | 1.76 | |
R. Doan | JPN | 27 | 1.72 | |
R. Sato | JPN | 19 | 1.71 | |
T. Minamino | JPN | 30 | 1.72 | |
W. Endo | JPN | 32 | 1.78 | |
| DELANTEROS | ||||
A. Ueda | JPN | 27 | 1.82 | |
D. Maeda | JPN | 28 | 1.73 | |
K. Goto | JPN | 20 | 1.91 | |
K. Nakamura | JPN | 25 | 1.80 | |
K. Ogawa | JPN | 28 | 1.86 | |
S. Kitano | JPN | 21 | 1.72 | |
S. Machino | JPN | 26 | 1.85 | |
T. Kubo | JPN | 24 | 1.73 | |
| CUERPO TECNICO | ||||
H. Moriyasu | JPN | 57 | 1.74 | |
T. Saito | JPN | 52 | - | |







