ARQUEROS |
Abdulmalik Al Badri | OMA | 26 | | 1.83 |
Ahmed Al Rawahi | OMA | 31 | | 1.87 |
Faiyz Al Rusheidi | OMA | 36 | | 1.86 |
DEFENSORES |
Ahmed Al Kaabi | OMA | 28 | | 1.78 |
Ahmed Al Khamisi | OMA | 33 | | 1.74 |
Ali Al Busaidi | OMA | 34 | | 1.74 |
Ghanim Al Habashi | OMA | 26 | | 1.78 |
Khalid Al Braiki | OMA | 32 | | 1.84 |
Mulham Al Sinaidi | OMA | 23 | | - |
Musab Al Shaqsy | OMA | 25 | | - |
Thani Al Rushaidi | OMA | 30 | | - |
MEDIOCAMPISTAS |
Abdul Rahman Al Mushaifri | OMA | 26 | | - |
Abdullah Fawaz | OMA | 28 | | 1.75 |
Arshad Al Alawi | OMA | 25 | | 1.76 |
Harib Al Saadi | OMA | 35 | | 1.96 |
Hussain Al Shahri | OMA | 22 | | - |
Jameel Al Yahmadi | OMA | 28 | | 1.56 |
Majid Al Saadi | OMA | 29 | | - |
Rabia Al Alawi | OMA | 30 | | 1.78 |
Sultan Al Marzuq | OMA | 20 | | - |
Zahir Al Aghbari | OMA | 26 | | 1.67 |
DELANTEROS |
Hamad Al Habsi | OMA | 31 | | - |
Hatem Al Rushadi | OMA | 29 | | - |
Issam Al Sabhi | OMA | 28 | | 1.80 |
Mohamed Al Ghafri | OMA | 25 | | - |
Muhsen Al Ghassani | OMA | 28 | | 1.83 |
Salaah Al Yahyaei | OMA | 26 | | 1.77 |
Tariq Al Sadi | OMA | 18 | | - |
CUERPO TECNICO |
M. Tokic | CRO | 49 | | - |
Rasheed Jaber | OMA | 61 | | - |