ARQUEROS |
Meshaal Barsham | QAT | 27 | | 1.79 |
Saad Al Sheeb | QAT | 35 | | 1.89 |
Salah Zakaria | QAT | 26 | | 1.87 |
Shehab Ellethy | QAT | 25 | | 1.80 |
DEFENSORES |
Abdalla Yousif | QAT | 23 | | 1.81 |
Ahmed Suhail | QAT | 26 | | 1.82 |
Bassam Al Rawi | QAT | 27 | | 1.74 |
Boualem Khoukhi | QAT | 34 | | 1.84 |
Hazem Shehata | QAT | 27 | | 1.69 |
Homam El Amin | QAT | 25 | | 1.99 |
Mohammed Aiash | QAT | 24 | | 1.85 |
Pedro Miguel | QAT | 34 | | 1.81 |
Tarek Salman | QAT | 27 | | 1.80 |
MEDIOCAMPISTAS |
Abdulaziz Hatem | QAT | 34 | | 1.81 |
Abdulrahman Fahmi Moustafa | QAT | 28 | | 1.68 |
Ahmed Fathy | QAT | 32 | | 1.72 |
Assim Madibo | QAT | 28 | | 1.68 |
Ismaeel Mohammad | QAT | 35 | | 1.72 |
Jassem Gaber | QAT | 23 | | 1.82 |
Karim Boudiaf | QAT | 34 | | 1.90 |
Mohammad Al Mannai | QAT | 21 | | 1.79 |
Mostafa Meshaal | QAT | 24 | | 1.79 |
Nabil Erfan | QAT | 21 | | 1.81 |
DELANTEROS |
Ahmed Al Ganehi | QAT | 24 | | 1.71 |
Ahmed Al Rawi | QAT | 21 | | 1.77 |
Akram Afif | QAT | 28 | | 1.76 |
Almoez Ali | QAT | 28 | | 1.80 |
Amro Surag | QAT | 27 | | 1.68 |
Edmilson Junior | QAT | 30 | | 1.81 |
Mohammed Muntari | QAT | 31 | | 1.92 |
CUERPO TECNICO |
Fran Sánchez | ESP | 47 | | - |
Lopetegui | ESP | 58 | | 1.85 |
M. McDermott | NIR | 51 | | - |