Primera estrella. Así quedó la tabla histórica de campeones de la Fórmula 1, tras el título de Lando Norris

St. Mirren
Escocia| DÍA | HORA | L/V | VERSUS | |
|---|---|---|---|---|
| L | ![]() | ![]() | ||
| L | ![]() | ![]() | ||
| V | ![]() | ![]() | ||
| V | ![]() | ![]() | ||
| V | ![]() | ![]() | ||
| L | ![]() | ![]() |
| DÍA | RES | L/V | VERSUS | |
|---|---|---|---|---|
| 2-0 | L | ![]() | ![]() | |
| 3-3 | V | ![]() | ![]() | |
| 3-1 | V | ![]() | ![]() | |
| 0-1 | L | ![]() | ![]() | |
| 0-3 | L | ![]() | ![]() | |
| 2-2 | L | ![]() | ![]() |
| JUGADOR | PAIS | EDAD | NACIMIENTO | ALT |
|---|---|---|---|---|
| ARQUEROS | ||||
G. Tamosevicius | ESC | - | - | - |
P. Urminský | ESL | 26 | 1.95 | |
R. Mullen | ESC | 24 | 1.88 | |
S. George | ING | 27 | 1.98 | |
| DEFENSORES | ||||
A. Gogić | CYP | 31 | 1.85 | |
D. John | GAL | 30 | 1.78 | |
J. Richardson | ING | 25 | 1.84 | |
M. Fraser | ESC | 31 | 1.82 | |
M. Freckleton | ING | 22 | 1.93 | |
R. King | JAM | 24 | 1.87 | |
S. Tanser | ING | 31 | 1.82 | |
T. Sobowale | IRL | 26 | 1.81 | |
| MEDIOCAMPISTAS | ||||
F. Taylor | ESC | 22 | - | |
K. Baccus | AUS | 27 | 1.77 | |
K. Phillips | IRL | 23 | 1.90 | |
L. Donnelly | NIR | 29 | 1.81 | |
M. O'Hara | ESC | 29 | 1.83 | |
R. Idowu | IRL | 23 | 1.83 | |
| DELANTEROS | ||||
C. McMenamin | NIR | 30 | 1.82 | |
D. Nlundulu | ING | 26 | 1.85 | |
E. Mooney | ESC | 17 | 1.80 | |
J. Ayunga | KEN | 28 | 1.88 | |
J. Calvin | JAM | 22 | - | |
L. Douglas | ESC | - | - | - |
M. Dijksteel | NLD | 24 | - | |
M. Mandron | FRA | 31 | 1.91 | |
| CUERPO TECNICO | ||||
S. Robinson | NIR | 50 | - | |











